<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance World News &#187; Financial News</title>
	<atom:link href="http://www.tpfsc.com/category/financial-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tpfsc.com</link>
	<description>The latest international business, finance, economic and political news!</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:08:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MARKET CLOSE: NZ stocks rise; RAK, AMP, AIR gain</title>
		<link>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-rak-amp-air-gain</link>
		<comments>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-rak-amp-air-gain#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:07:09 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-rak-amp-air-gain</guid>
		<description><![CDATA[July 23 () – New Zealand stocks rose for the third time in four sessions, as a slew of positive corporate results on Wall Street helped bolster sentiment for equities worldwide. Rakon Ltd., AMP Ltd., and Air New Zealand paced gainers on the day.
The NZX 50 rose 13.54, or 0.5%, to 2994.9. Within the index, [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-rak-amp-air-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZ stocks fall in third straight day</title>
		<link>http://www.tpfsc.com/financial-news/market-close-nz-stocks-fall-in-third-straight-day</link>
		<comments>http://www.tpfsc.com/financial-news/market-close-nz-stocks-fall-in-third-straight-day#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:59:15 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/market-close-nz-stocks-fall-in-third-straight-day</guid>
		<description><![CDATA[MARKET CLOSE: NZ stocks fall in third straight day as global fears sap upbeat sentiment  
July 19 (BusinessDesk) – New Zealand stocks fell for their third straight session, following Asian markets lower as weaker-than-expected sales in U.S. earnings stirred concerns over the global economic recovery. Steel &#038; Tube Holdings Ltd., New Zealand Oil &#038; [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/market-close-nz-stocks-fall-in-third-straight-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing growth and optimism leading recovery</title>
		<link>http://www.tpfsc.com/financial-news/manufacturing-growth-and-optimism-leading-recovery</link>
		<comments>http://www.tpfsc.com/financial-news/manufacturing-growth-and-optimism-leading-recovery#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:19:50 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/manufacturing-growth-and-optimism-leading-recovery</guid>
		<description><![CDATA[July 15 (BusinessDesk) – Manufacturing activity expanded in June, and optimism in the sector indicates that continuing growth can be expected as the New Zealand economy rebalances towards production and saving.
Last month, the BNZ-Business NZ performance of manufacturing index picked up 2.2 points to 56.2from May to remain firmly entrenched in expansion mode for the [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/manufacturing-growth-and-optimism-leading-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZ stocks rise, led by Telecom</title>
		<link>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-led-by-telecom</link>
		<comments>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-led-by-telecom#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:18:09 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-led-by-telecom</guid>
		<description><![CDATA[July 9 () – New Zealand stocks rose for their seventh consecutive day, breaking above 3,000 for the first time since June 28, with Telecom Corp. advancing after agreeing to a lighter-than-expected penalty payment over its controversial wholesale loyalty offer.
The NZX 50 rose 21.3 points, or 0.7%, to 3,005.2. Within the index, 34 stocks rose, [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-led-by-telecom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZ stocks rise, halts 11-day decline</title>
		<link>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-halts-11-day-decline</link>
		<comments>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-halts-11-day-decline#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:07:27 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-halts-11-day-decline</guid>
		<description><![CDATA[July 2 (BusinessDesk) – New Zealand stocks rose, ending the week in the black after declining for 11 consecutive days, buoyed by Australian markets where corporate tax cuts have pushed the equities into positive territory. New Zealand Refining Co., NZX Ltd. and Nuplex Industries Ltd. lead gainers on the day.
The NZX 50 rose 4.29, or [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-halts-11-day-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZX 50 falls near year-low</title>
		<link>http://www.tpfsc.com/financial-news/market-close-nzx-50-falls-near-year-low</link>
		<comments>http://www.tpfsc.com/financial-news/market-close-nzx-50-falls-near-year-low#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:42:11 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/market-close-nzx-50-falls-near-year-low</guid>
		<description><![CDATA[June 30 () – New Zealand stocks fell to the lowest level in almost a year, marking seven straight days of declines, as the gloom on international markets spread locally amid fears that that the recovery of global markets may be short-lived. Dual-listed APN News &#038; Media Ltd., paced decliners, with Kathmandu Holdings and Nuplex [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/market-close-nzx-50-falls-near-year-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
