<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance World News</title>
	<atom:link href="http://www.tpfsc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tpfsc.com</link>
	<description>The latest international business, finance, economic and political news!</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:08:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Tips for Finding Small Business Friendly Banks</title>
		<link>http://www.tpfsc.com/business-advice/five-tips-for-finding-small-business-friendly-banks</link>
		<comments>http://www.tpfsc.com/business-advice/five-tips-for-finding-small-business-friendly-banks#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:08:27 +0000</pubDate>
		<dc:creator>Jesse Lee</dc:creator>
				<category><![CDATA[Business Advice]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-advice/five-tips-for-finding-small-business-friendly-banks</guid>
		<description><![CDATA[
If you are in the market for business financing you may have noticed that the SBA is tentatively reporting a healthy increase in small business lending.
However, finding the right bank for your small business financing needs can still be a time-consuming challenge.
So just who is lending? And what is your best strategy for finding and [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-advice/five-tips-for-finding-small-business-friendly-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET CLOSE: NZ stocks rise; RAK, AMP, AIR gain</title>
		<link>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-rak-amp-air-gain</link>
		<comments>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-rak-amp-air-gain#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:07:09 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-rak-amp-air-gain</guid>
		<description><![CDATA[July 23 () – New Zealand stocks rose for the third time in four sessions, as a slew of positive corporate results on Wall Street helped bolster sentiment for equities worldwide. Rakon Ltd., AMP Ltd., and Air New Zealand paced gainers on the day.
The NZX 50 rose 13.54, or 0.5%, to 2994.9. Within the index, [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/market-close-nz-stocks-rise-rak-amp-air-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article On Three Ways To Stop Collectors From Calling You</title>
		<link>http://www.tpfsc.com/business-directory/article-on-three-ways-to-stop-collectors-from-calling-you</link>
		<comments>http://www.tpfsc.com/business-directory/article-on-three-ways-to-stop-collectors-from-calling-you#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:44:51 +0000</pubDate>
		<dc:creator>Jose Gonzalez</dc:creator>
				<category><![CDATA[Business Directory]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-directory/article-on-three-ways-to-stop-collectors-from-calling-you</guid>
		<description><![CDATA[We are often asked by Alabama consumers &#8220;How do I get collectors to stop calling me?&#8221; and &#8220;Should I send a cease and desist letter?&#8221;
We wrote a short article on this subject that covers three options you have:
1. Pay the debt; 2. Send a cease and desist letter; or 3. Sue the collector.
In the article [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-directory/article-on-three-ways-to-stop-collectors-from-calling-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates 7-23: Home Mortgage Rates Today Decline: 30 Year Mortgage Rates at 4.69%, 15 Year Mortgage Rates at 4.13%</title>
		<link>http://www.tpfsc.com/business-directory/mortgage-rates-7-23-home-mortgage-rates-today-decline-30-year-mortgage-rates-at-4-69-15-year-mortgage-rates-at-4-13</link>
		<comments>http://www.tpfsc.com/business-directory/mortgage-rates-7-23-home-mortgage-rates-today-decline-30-year-mortgage-rates-at-4-69-15-year-mortgage-rates-at-4-13#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:27:09 +0000</pubDate>
		<dc:creator>Allison Thompson</dc:creator>
				<category><![CDATA[Business Directory]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-directory/mortgage-rates-7-23-home-mortgage-rates-today-decline-30-year-mortgage-rates-at-4-69-15-year-mortgage-rates-at-4-13</guid>
		<description><![CDATA[Mortgage rates declined again reversing the trend of higher mortgage rates the past two days. Current 30 year mortgage rates are averaging 4.69 percent, down from Wednesday’s average 30 year mortgage rate of 4.78 percent.
Today’s 30 year jumbo mortgage rates have also gone down since Wednesday. 30 year jumbo mortgage rates are averaging 5.20 percent, a decline from an average 30 year mortgage rate of 5.39.
Comparing [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-directory/mortgage-rates-7-23-home-mortgage-rates-today-decline-30-year-mortgage-rates-at-4-69-15-year-mortgage-rates-at-4-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money With Google Adsense &amp; HubPages</title>
		<link>http://www.tpfsc.com/business-directory/make-money-with-google-adsense-hubpages</link>
		<comments>http://www.tpfsc.com/business-directory/make-money-with-google-adsense-hubpages#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:44:29 +0000</pubDate>
		<dc:creator>Jose Gonzalez</dc:creator>
				<category><![CDATA[Business Directory]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-directory/make-money-with-google-adsense-hubpages</guid>
		<description><![CDATA[If you have ever looked into making money online you may have already come across HubPages. I came across the site HubPages.com just over two years ago, and even though I haven’t created many hubs since then (my total count is currently seventeen) I have plans to add a lot more.
Why is this you may [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-directory/make-money-with-google-adsense-hubpages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagstar Bank 12 Month CD Yield of 1.55%</title>
		<link>http://www.tpfsc.com/business-directory/flagstar-bank-12-month-cd-yield-of-1-55</link>
		<comments>http://www.tpfsc.com/business-directory/flagstar-bank-12-month-cd-yield-of-1-55#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:59:47 +0000</pubDate>
		<dc:creator>Allison Thompson</dc:creator>
				<category><![CDATA[Business Directory]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-directory/flagstar-bank-12-month-cd-yield-of-1-55</guid>
		<description><![CDATA[Flagstar Direct is offering one of the best 12 month CD rates available today. The current 12 month CD rate is 1.54 percent with an annual percentage yield of 1.55 percent. The bank’s yield is one of the highest 12 month CD rates available right now and tops our 12 month CD rate list.
For more information about Flagstar Direct’s 12 month CD [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-directory/flagstar-bank-12-month-cd-yield-of-1-55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
