<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance World News</title>
	<atom:link href="http://www.tpfsc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tpfsc.com</link>
	<description>The latest international business, finance, economic and political news!</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trader accused of fraud pleads not guilty</title>
		<link>http://www.tpfsc.com/business-directory/trader-accused-of-fraud-pleads-not-guilty</link>
		<comments>http://www.tpfsc.com/business-directory/trader-accused-of-fraud-pleads-not-guilty#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:17:09 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Guilty]]></category>
		<category><![CDATA[Trader Accused]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-directory/trader-accused-of-fraud-pleads-not-guilty</guid>
		<description><![CDATA[London (CNN) &#8212; A trader accused of fraud over a $2.3 billion loss in unauthorized trading reported by Swiss banking giant UBS pleaded not guilty in a London court Monday. The trader, Kwaku Adoboli, was ordered held in custody, and his trial was scheduled to begin September 3. Adoboli faces a charge of fraud by [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-directory/trader-accused-of-fraud-pleads-not-guilty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMU scientist wins Overton Prize for computational biology</title>
		<link>http://www.tpfsc.com/financial-news/cmu-scientist-wins-overton-prize-for-computational-biology</link>
		<comments>http://www.tpfsc.com/financial-news/cmu-scientist-wins-overton-prize-for-computational-biology#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:36:10 +0000</pubDate>
		<dc:creator>Jesse Lee</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computational Biology]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/cmu-scientist-wins-overton-prize-for-computational-biology</guid>
		<description><![CDATA[A Carnegie Mellon University scientist who has developed methods of analyzing complex biological patterns has received a major award from the International Society of Computational Biology. Ziv Bar-Joseph, an associate professor at CMU, is getting the Overton Prize from the society, which promotes the use of computers to unravel how genes, proteins and cells work. [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/cmu-scientist-wins-overton-prize-for-computational-biology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s net income rises 11% in fourth quarter</title>
		<link>http://www.tpfsc.com/business-advice/mcdonalds-net-income-rises-11-in-fourth-quarter</link>
		<comments>http://www.tpfsc.com/business-advice/mcdonalds-net-income-rises-11-in-fourth-quarter#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:15:18 +0000</pubDate>
		<dc:creator>Allison Thompson</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Net Income]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-advice/mcdonalds-net-income-rises-11-in-fourth-quarter</guid>
		<description><![CDATA[Net income of $1.38 billion translated to $1.33 per share, beating the $1.29 predicted by analysts polled by FactSet. Revenue jumped 10 percent to $6.82 billion, slightly above expectations of $6.81 billion. CEO Jim Skinner said the Oak Brook-based company, the world&#8217;s largest burger chain, plans to open 1,300 new restaurants in the coming year, [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-advice/mcdonalds-net-income-rises-11-in-fourth-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A request users can&#8217;t deny: Facebook to push its Timeline profile format</title>
		<link>http://www.tpfsc.com/financial-news/a-request-users-cant-deny-facebook-to-push-its-timeline-profile-format</link>
		<comments>http://www.tpfsc.com/financial-news/a-request-users-cant-deny-facebook-to-push-its-timeline-profile-format#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:48:50 +0000</pubDate>
		<dc:creator>Jesse Lee</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[Profile Format]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/a-request-users-cant-deny-facebook-to-push-its-timeline-profile-format</guid>
		<description><![CDATA[Facebook will start requiring people to switch to a new profile format known as Timeline, making photos, links and personal musings from the past much easier to find. Timeline is essentially a scrapbook of your whole life on Facebook. By contrast, Facebooks traditional profile page is more of a snapshot of you today. Although some [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/a-request-users-cant-deny-facebook-to-push-its-timeline-profile-format/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baht takes step back</title>
		<link>http://www.tpfsc.com/business-directory/baht-takes-step-back</link>
		<comments>http://www.tpfsc.com/business-directory/baht-takes-step-back#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:12:58 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Baht]]></category>
		<category><![CDATA[Baht Takes]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-directory/baht-takes-step-back</guid>
		<description><![CDATA[The baht snapped five days of gains, retreating from its strongest level in almost three weeks on speculation importers increased demand for the US dollar to take advantage of the more favourable exchange rate. The currency advanced by 1.7% in five days as global funds bought $1.5 billion more of Thai bonds than they sold [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-directory/baht-takes-step-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about getting credit cards for no credit score</title>
		<link>http://www.tpfsc.com/business-directory/what-you-need-to-know-about-getting-credit-cards-for-no-credit-score</link>
		<comments>http://www.tpfsc.com/business-directory/what-you-need-to-know-about-getting-credit-cards-for-no-credit-score#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[best credit cards]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/?p=964</guid>
		<description><![CDATA[If you have no credit history at all, then you may find it difficult to apply for best credit cards. As most issuers check credit history, then they will most often deny applications from people without a lot of it. They prefer people who have purchased using credit cards prior to determining whether these consumers [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-directory/what-you-need-to-know-about-getting-credit-cards-for-no-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: Remembering the Dissatisfied Man</title>
		<link>http://www.tpfsc.com/business-advice/steve-jobs-remembering-the-dissatisfied-man</link>
		<comments>http://www.tpfsc.com/business-advice/steve-jobs-remembering-the-dissatisfied-man#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:10:11 +0000</pubDate>
		<dc:creator>Allison Thompson</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-advice/steve-jobs-remembering-the-dissatisfied-man</guid>
		<description><![CDATA[Many famous Steve Jobs moments involve him speaking before enraptured audiences. One of my most vivid Jobs memories is of the time I saw him standing quietly at the back of one. I was attending the SIGGRAPH computer graphics conference in Boston in 1989, and was trapped in a throng on the show floor watching [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-advice/steve-jobs-remembering-the-dissatisfied-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors Of Obamas Buying Hepburn Estate: &#8216;Absurd&#8217; And &#8216;Not True&#8217;</title>
		<link>http://www.tpfsc.com/financial-news/rumors-of-obamas-buying-hepburn-estate-absurd-and-not-true</link>
		<comments>http://www.tpfsc.com/financial-news/rumors-of-obamas-buying-hepburn-estate-absurd-and-not-true#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:32:15 +0000</pubDate>
		<dc:creator>Jesse Lee</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Hepburn Estate]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/rumors-of-obamas-buying-hepburn-estate-absurd-and-not-true</guid>
		<description><![CDATA[For a few hours Friday, it looked like the First Family might be seriously looking at purchasing the newly renovated Katharine Hepburn estate in Connecticut on the Fenwick waterfront. At least that was the rumor reported Friday by Hearst Newspapers, picking up on an earlier report of speculation by venerable gossip columnist Liz Smith — [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/rumors-of-obamas-buying-hepburn-estate-absurd-and-not-true/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Bite Out of Plastic Use with Preserve</title>
		<link>http://www.tpfsc.com/business-directory/taking-a-bite-out-of-plastic-use-with-preserve</link>
		<comments>http://www.tpfsc.com/business-directory/taking-a-bite-out-of-plastic-use-with-preserve#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:20:31 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Plastic Use]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-directory/taking-a-bite-out-of-plastic-use-with-preserve</guid>
		<description><![CDATA[When it comes to plastic, to love it or to hate it is always the question. Indeed, there is a certain level of fear and loathing we have toward the stuff, when we hear, for example, about BPA leaching out of baby bottles into babies. But you have to admit, we kind of love &#8212; [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-directory/taking-a-bite-out-of-plastic-use-with-preserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Zijin says to buy gold and copper project for $227 mln</title>
		<link>http://www.tpfsc.com/financial-news/china-zijin-says-to-buy-gold-and-copper-project-for-227-mln</link>
		<comments>http://www.tpfsc.com/financial-news/china-zijin-says-to-buy-gold-and-copper-project-for-227-mln#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:38:41 +0000</pubDate>
		<dc:creator>Jesse Lee</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Copper Project]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/china-zijin-says-to-buy-gold-and-copper-project-for-227-mln</guid>
		<description><![CDATA[Chinese gold and copper miner Zijin Mining Group Co Ltd said on Tuesday that it would acquire 45 percent of Gold Eagle Mining Investment Ltd for 1.44 billion yuan ($226.7 million). Gold Eagle owns a 100 percent interest in Tibet Tian Yuan Minerals Exploration Limited, the owner of the Tibet Xietongmen gold and copper project. - Reuters]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/china-zijin-says-to-buy-gold-and-copper-project-for-227-mln/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage debt wisely!</title>
		<link>http://www.tpfsc.com/business-advice/manage-debt-wisely</link>
		<comments>http://www.tpfsc.com/business-advice/manage-debt-wisely#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:35:05 +0000</pubDate>
		<dc:creator>Allison Thompson</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-advice/manage-debt-wisely</guid>
		<description><![CDATA[Try to lower your interest rate. Negotiate with your bank. One other way is to convert your credit card debt into a personal loan debt. It will definitely be lesser than the credit card interest rate. Calculate your net worth and see if any of your investments could help you prepay a part of your [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-advice/manage-debt-wisely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singh signals sharp India slowdown</title>
		<link>http://www.tpfsc.com/business-directory/singh-signals-sharp-india-slowdown</link>
		<comments>http://www.tpfsc.com/business-directory/singh-signals-sharp-india-slowdown#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:54:44 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Slowdown]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-directory/singh-signals-sharp-india-slowdown</guid>
		<description><![CDATA[(Financial Times) &#8212; Manmohan Singh, India&#8217;s prime minister, has cut his forecast for his country&#8217;s economic growth rate to 7% this year signaling a sharp slow down in the world&#8217;s fastest growing large economy after China. Mr Singh said on Sunday that India was &#8220;going through difficult times,&#8221; alluding to a severe test of his [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-directory/singh-signals-sharp-india-slowdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business news briefs for 12/21/11</title>
		<link>http://www.tpfsc.com/financial-news/business-news-briefs-for-122111</link>
		<comments>http://www.tpfsc.com/financial-news/business-news-briefs-for-122111#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:21:58 +0000</pubDate>
		<dc:creator>Jesse Lee</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/business-news-briefs-for-122111</guid>
		<description><![CDATA[Fed proposes new, tougher rules for big banks The Federal Reserve on Tuesday said the largest U.S. banks and financial companies should hold extra cash on their balance sheets to cushion against financial crises. The proposal will affect banks with over $50 billion in assets. There are even stricter rules for companies with more than [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/business-news-briefs-for-122111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoT &#8216;should review&#8217; interest policy</title>
		<link>http://www.tpfsc.com/business-directory/bot-should-review-interest-policy</link>
		<comments>http://www.tpfsc.com/business-directory/bot-should-review-interest-policy#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:59:22 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-directory/bot-should-review-interest-policy</guid>
		<description><![CDATA[The central bank’s monetary policy committee should reconsider whether its decision to cut the repurchase rate by only 0.25 percentage points recently was appropriate in the current situation, Commerce Minister Kittiratt Na-Ranong said on Wednesday. Mr Kittiratt said this before attending a seminar on “Reinvent Thailand” held by Krungthep Turakij, a daily Thai-language business newspaper. [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-directory/bot-should-review-interest-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks and Dangers of Change Management</title>
		<link>http://www.tpfsc.com/business-advice/risks-and-dangers-of-change-management</link>
		<comments>http://www.tpfsc.com/business-advice/risks-and-dangers-of-change-management#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:33:26 +0000</pubDate>
		<dc:creator>Allison Thompson</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-advice/risks-and-dangers-of-change-management</guid>
		<description><![CDATA[Even with the systematic approach of organizational change management there are certain risks involved, that need to be considered for organizations to successfully implement change management. This article aims to highlight the typical risks associated with change management and how to work around them for a successful change implementation. Change management is a discipline that [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-advice/risks-and-dangers-of-change-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State utilities&#8217; report outlines customers frustrations with JCP&amp;L in storm aftermath</title>
		<link>http://www.tpfsc.com/financial-news/state-utilities-report-outlines-customers-frustrations-with-jcpl-in-storm-aftermath</link>
		<comments>http://www.tpfsc.com/financial-news/state-utilities-report-outlines-customers-frustrations-with-jcpl-in-storm-aftermath#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:48:42 +0000</pubDate>
		<dc:creator>Jesse Lee</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Customers Frustrations]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/state-utilities-report-outlines-customers-frustrations-with-jcpl-in-storm-aftermath</guid>
		<description><![CDATA[Jersey Central Power &#038; Light should immediately review its communications strategies for weather events, and should start communicating with its customers not just through its website, but using social media, state staffers told the Board of Public Utilities yesterday in a report. The BPU staff report is the first action by the state to come [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/state-utilities-report-outlines-customers-frustrations-with-jcpl-in-storm-aftermath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next on the Road to Rio</title>
		<link>http://www.tpfsc.com/business-directory/whats-next-on-the-road-to-rio</link>
		<comments>http://www.tpfsc.com/business-directory/whats-next-on-the-road-to-rio#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:44:57 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[Business Directory]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/business-directory/whats-next-on-the-road-to-rio</guid>
		<description><![CDATA[As the residents of Durban return to normal life, and weary negotiators together with thousands of representatives of business and civil society try to make sense of the past two weeks, thoughts are turning already to Rio+ 20, the United Nations Conference on Sustainable Development in June next year. So, what lessons might we take [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/business-directory/whats-next-on-the-road-to-rio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

