<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance World News</title>
	<atom:link href="http://www.tpfsc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tpfsc.com</link>
	<description>The latest international business, finance, economic and political news!</description>
	<lastBuildDate>Wed, 24 Feb 2010 13:38:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Though defaults increase, delinquencies on credit card debt decline in January</title>
		<link>http://www.tpfsc.com/financial-news/though-defaults-increase-delinquencies-on-credit-card-debt-decline-in-january</link>
		<comments>http://www.tpfsc.com/financial-news/though-defaults-increase-delinquencies-on-credit-card-debt-decline-in-january#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/though-defaults-increase-delinquencies-on-credit-card-debt-decline-in-january</guid>
		<description><![CDATA[ Difficulties with being able to pay off credit card debt continue to be an issue with some consumers, according to a recent report from Moody&#8217;s Investors Services.
The firm noted that the number of defaulted credit card accounts increased to 11.15 percent during January, which marks a percentage point climb of 0.83. Given forecasts for [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/though-defaults-increase-delinquencies-on-credit-card-debt-decline-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the New Money, Same as the Old Money</title>
		<link>http://www.tpfsc.com/financial-news/meet-the-new-money-same-as-the-old-money</link>
		<comments>http://www.tpfsc.com/financial-news/meet-the-new-money-same-as-the-old-money#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/meet-the-new-money-same-as-the-old-money</guid>
		<description><![CDATA[This month, Wired Magazine is running an interesting cover story entitled The Future of Money: It’s Flexible, Frictionless and (Almost) Free. The article was quite thought provoking, but the general focus of the article was pretty deftly summed up in the final paragraph:
A generation ago, when people made the choice to switch to plastic, credit [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/meet-the-new-money-same-as-the-old-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UV windscreen myth busted</title>
		<link>http://www.tpfsc.com/financial-news/uv-windscreen-myth-busted</link>
		<comments>http://www.tpfsc.com/financial-news/uv-windscreen-myth-busted#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/uv-windscreen-myth-busted</guid>
		<description><![CDATA[ DRIVING carefully may not be enough to protect you in your car. Many drivers often forget about the potentially harmful effects of UV radiation through windscreens and window glass.
 How much UV protection do your car windows or windscreen provide?
 Ultra-violet radiation (UVR) is comprised of UVA, UVB and UVC rays. UVC is scattered [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/uv-windscreen-myth-busted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Paid to Do What you Love: A Close Look at Marketable Hobbies</title>
		<link>http://www.tpfsc.com/financial-news/getting-paid-to-do-what-you-love-a-close-look-at-marketable-hobbies</link>
		<comments>http://www.tpfsc.com/financial-news/getting-paid-to-do-what-you-love-a-close-look-at-marketable-hobbies#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/getting-paid-to-do-what-you-love-a-close-look-at-marketable-hobbies</guid>
		<description><![CDATA[   

There was a really positive response to the ‘marketable hobby’ concept in my post about shifting the perception of what retirement is and should be, so I thought it would be great to explore it a little further with everyone and give it a post of its own. What exactly is this [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/getting-paid-to-do-what-you-love-a-close-look-at-marketable-hobbies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG: The Main CDS Insurer for Greek Government Debt?</title>
		<link>http://www.tpfsc.com/financial-news/aig-the-main-cds-insurer-for-greek-government-debt</link>
		<comments>http://www.tpfsc.com/financial-news/aig-the-main-cds-insurer-for-greek-government-debt#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/aig-the-main-cds-insurer-for-greek-government-debt</guid>
		<description><![CDATA[Yves Smith and I received a tip at the weekend from a friend who reads the German press regularly about credit default swaps (CDS) on Greek government debt. Read Yves’ piece based on that article here. Below is mine.
Previously, I had mentioned the CDS exposure of the hapless German Landesbanks (banks owned by the individual [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/aig-the-main-cds-insurer-for-greek-government-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Warns of Withdrawal Gate</title>
		<link>http://www.tpfsc.com/financial-news/citi-warns-of-withdrawal-gate</link>
		<comments>http://www.tpfsc.com/financial-news/citi-warns-of-withdrawal-gate#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.tpfsc.com/financial-news/citi-warns-of-withdrawal-gate</guid>
		<description><![CDATA[Seen on a recent Citibank (C) statement: &#8220;Effective April 1, 2010, we reserve the right to require (7) days advance notice before permitting a withdrawal from all checking accounts. While we do not currently exercise this right and have not exercised it in the past, we are required by law to notify you of this [...]]]></description>
		<wfw:commentRss>http://www.tpfsc.com/financial-news/citi-warns-of-withdrawal-gate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
